Faculty and Staff: Thank you for your dedication!! You rock!!!
Bell Schedules
Regular Day
Description / Period Start Time End Time Length
Warning Bell 7:50 AM
Period 1 8:00 AM 8:58 AM 58 min
Period 2 9:05 AM 10:03 AM 58 min
Nutrition 10:03 AM 10:23 AM 20 min
Period 3 10:30 AM 11:28 AM 58 min
Period 4 11:35 AM 12:33 PM 58 min
Lunch 12:33 PM 1:03 PM 30 min
Period 5 1:11 PM 2:09 PM 58 min
Period 6 2:16 PM 3:14 PM 58 min
2nd Period Announcements
Description / Period Start Time End Time Length
Warning Bell 8:50 AM
Period 1 8:00 AM 8:57 AM 57 min
Period 2 9:04 AM 10:07 AM 63 min
Nutrition 10:07 AM 10:27 AM 20 min
Period 3 10:34 AM 11:31 AM 57 min
Period 4 11:38 AM 12:35 PM 57 min
Lunch 12:35 PM 1:05 PM 30 min
Period 5 1:13 PM 2:10 PM 57 min
Period 6 2:17 PM 3:14 PM 57 min
Professional Development
Description / Period Start Time End Time Length
Warning Bell 7:50 AM
Period 1 8:00 AM 8:43 AM 43 min
Period 2 8:50 AM 9:33 AM 43 min
Nutrition 9:33 AM 9:53 AM 20 min
Period 3 10:00 AM 10:43 AM 43 min
Period 4 10:50 AM 11:33 AM 43 min
Lunch 11:33 AM 12:03 PM 30 min
Period 5 12:11 PM 12:54 PM 43 min
Period 6 1:01 PM 1:44 PM 43 min
Minimum Day
Description / Period Start Time End Time Length
Warning Bell 7:50 AM
Period 1 8:00 AM 8:36 AM 36 min
Period 2 8:43 AM 9:19 AM 36 min
Period 3 9:26 AM 10:02 AM 36 min
Nutrition 10:02 AM 10:22 AM 20 min
Period 4 10:29 AM 11:05 AM 36 min
Period 5` 11:12 AM 11:48 AM 36 min
Period 6 11:55 AM 12:31 PM 36 min
Lunch 12:31 PM 1:01 PM 30 min
© Los Angeles High School
4650 West Olympic Blvd., Los Angeles, CA 90019
Phone: (323) 900-2700 - Fax: (323) 936-8455